Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Dragon![]() | 464 | 46,482 | Kanturu |
2 | ![]() | ![]() | PapaCarlo![]() | 400 | 37,250 | Kanturu |
3 | ![]() | ![]() | ASHANTI![]() | 341 | 32,259 | Kanturu |
4 | ![]() | ![]() | Teyyyynang![]() | 341 | 30,964 | Kanturu |
5 | ![]() | ![]() | MASTERRF![]() | 403 | 29,250 | Kanturu |
6 | ![]() | ![]() | Computer![]() | 532 | 29,139 | Kanturu |
7 | ![]() | ![]() | PapaDan![]() | 471 | 27,581 | Kanturu |
8 | ![]() | ![]() | DarkAngeL![]() | 503 | 26,987 | Kanturu |
9 | ![]() | ![]() | MASTERDL![]() | 369 | 26,908 | Kanturu |
10 | ![]() | ![]() | ALLSTARV2![]() | 341 | 24,860 | Kanturu |
11 | ![]() | ![]() | MASTERSM![]() | 341 | 24,469 | Kanturu |
12 | ![]() | ![]() | Chrome![]() | 496 | 24,330 | Kanturu |
13 | ![]() | ![]() | NIGHTMODE![]() | 529 | 21,913 | Kanturu |
14 | ![]() | ![]() | BOYUNGAS![]() | 341 | 21,089 | Kanturu |
15 | ![]() | ![]() | SIRMG![]() | 341 | 20,801 | Kanturu |
16 | ![]() | ![]() | Jhumz![]() | 740 | 20,366 | Kanturu |
17 | ![]() | ![]() | SE4N![]() | 437 | 19,927 | Kanturu |
18 | ![]() | ![]() | SMneilS![]() | 739 | 19,646 | Kanturu |
19 | ![]() | ![]() | Kaliyah![]() | 563 | 19,333 | Kanturu |
20 | ![]() | ![]() | MASTERSN![]() | 390 | 17,702 | Kanturu |
Last Updated @ 05/13/2025 - 08:50 PM